This is read-only access to the 2018 Sales Data google sheet. Note that only a few fields are shown here for legibility and confirmation purposes. Use the Search field to limit results, then use one of the buttons to download the displayed data.
To download the entire spreadsheet of all data, click here
Name (First) | Name (Last) | Business Name | delivery | Boy First | Boy Last |
---|---|---|---|---|---|
Jill | Batkiewicz | Wake Radiology | nursery | Board | A |
Julie | Corbin | St. Michael Episcopal Church | nursery | Board | A |
Sandra | Fergusson | nursery | Board | A | |
Erin | Baum | CREE | nursery | Wasswa | Myers |
WAyne | Cusher | St. Micahel Catholic church | nursery | Josh | Pollaci |
Angela | Bailey | Milton's Pizza | center | Board | A |
Julie | Corbin | center | Board | A | |
Chris | Haire | center | Board | A | |
Erin | O'Hara | center | Board | A | |
ERIN | OHARA | center | Board | A | |
ERIN | OHARA | center | Board | A | |
Charlotte | Otterbein | center | Board | A | |
Crystal | Pace | Wake Emergency Physicians, PA | center | Board | A |
Logan | Price | center | Board | A | |
Hope | Tuck | center | Board | A | |
Nancy | Whitmeyer-Weathers | W. Samuel Weathers Law Office | center | Board | A |
Danny | Yancey | Christ the King Presbyterian Church | center | Board | A |
Fran | Yohman | center | Board | A | |
Fran | Yohman | center | Board | A | |
Robert | Barker | center | Raymond | Barker | |
Megan | Yohman | center | Raymond | Barker | |
Vicki | Fouts | center | Owen | Beal | |
JD | Gidley | center | Owen | Beal | |
Ann | LeGarde | center | Owen | Beale | |
Jennifer | Bell | Signature family dentistry | center | Ben | Bell |
Leigh | Roebuck | center | Ben | Bell | |
Nancy | Ray | center | Sumanth | Bhave | |
vinita | chaudhary | center | divyansh | chaudhary | |
Agnieszka | Cwiklik | center | divyansh | chaudhary | |
nina | mcgraw | center | divyansh | chaudhary | |
TRavers | Sloan | center | divyansh | chaudhary | |
Regan | Ramsey | center | Luke | currie | |
Meg | Venters | center | Luke | Currie | |
MK | Myatt | center | Duncan | Earl | |
MK | Myatt | center | Duncan | Earl | |
Kristin | McPeak | center | Miles | Frasier | |
Nicholas | Frazier | center | Miles | Frazier | |
Nick | Frazier | center | Miles | Frazier | |
Sara | Hines | center | Miles | Frazier | |
Sara | Hines | center | Miles | Frazier | |
Barbara | Styers | center | Miles | Frazier | |
Jami | Vandock | center | Miles | Frazier | |
Ann | LeGarde | center | Edward | Fuller | |
Ann | LeGarde | center | Aiden | Fuller | |
Kathryn | Gillespie | center | Joe | Gillespie | |
Heather | Gutekunst | center | Graham | Gutekunst | |
Michelle | Harger | center | Austin | Harger | |
Colleen | Brenegan | Cary Periodontics and Implant Dentistry | center | Max | Haugh |
Joan | Edwardson | center | Max | Haugh | |
Ruthie | Haugh | center | Max | Haugh | |
Jane | Rhudy | center | Max | Haugh | |
Kristen | Scheiber | center | Max | Haugh | |
Lisa | Sockett | center | Max | Haugh | |
Mackenzie | Sottini | center | Max | Haugh | |
Damia | Tabachow | center | Max | Haugh | |
Amy | Thomas | center | Max | Haugh | |
Lydia | Wong | center | Max | Haugh | |
Monica | Brotherton | center | Oliver | Hemingway | |
Amanda | Falsone | center | Oliver | Hemingway | |
Reeves | GIpson | center | Oliver | Hemingway | |
Tom and Pat | GIpson | center | Oliver | Hemingway | |
Kary | Hemingway | center | Oliver | Hemingway | |
Susan | Hodges | center | Oliver | Hemingway | |
Beth | Johnson | center | Oliver | Hemingway | |
Jessica | Kiernan | center | Oliver | Hemingway | |
Stephenie | Mueller | center | Oliver | Hemingway | |
Marti | Nicolaysen | center | Oliver | Hemingway | |
Anne | Palmer | center | Oliver | Hemingway | |
Liane | Rudd | center | Oliver | Hemingway | |
Dale | Ryan | center | Oliver | Hemingway | |
Julie | Stoner | center | Oliver | Hemingway | |
Missy | VanLokeren | center | Oliver | Hemingway | |
Jackie | Wolborsky | center | Oliver | Hemingway | |
Gloria | Cooley | center | Alex | Jackson | |
Heather | Jackson | center | Alex | Jackson | |
Gabriela | Lopez | center | Alex | Jackson | |
Obed | Makambi | center | Alex | Jackson | |
James | Neal | center | Alex | Jackson | |
Shelby | Powell | center | Alex | Jackson | |
Arielle | Ray | center | Alex | Jackson | |
Conrad | Ruckser | center | Alex | Jackson | |
Miguel | Sanchez | center | Alex | Jackson | |
Vamsee | Karanam | center | Yashwin | Karanam | |
YASHWIN | KARANAM | center | YASHWIN | KARANAM | |
Peter | Green | center | Will | Kloempken | |
Gretel | Kloempken | center | Will | Kloempken | |
Janeia | Knox | center | Nicholas | Knox | |
Lisa | Magno | Wakefield Dental Care | center | Bryson | Magno |
Lisa | Magno | center | Bryson | Magno | |
Beverly | Mills | center | Luke | Moaddeb | |
Yasmine | Galarza | center | Wasswa | Myers | |
Amber | Nimocks | center | Sam | Nimocks | |
John | McCabe | ProTrust Realty | center | Patrick | O'Sullivan |
Irene | Mistretra | Beazer homes | center | Patrick | O'Sullivan |
Catherine | OSullivan | center | Patrick | O'Sullivan | |
Zita | Pietrus | center | Theo | Pietrus | |
Robert | Baric | center | Josh | Pollaci | |
Josiah | Chen | Morrisville Family Dentistry | center | Josh | Pollaci |
Barbara | Dzamba | center | Josh | Pollaci | |
Erin | Holmquist | center | Josh | Pollaci | |
Martha | Zaldivar | center | Josh | Pollaci | |
Kathy | Zisek | center | Josh | Pollaci | |
NEIL RAMQUIST | NEIL RAMQUIST | center | Charlie | Ramquist | |
Janis | Ramquist | center | Charlie | Ramquist | |
Neil | Ramquist | center | Charlie | Ramquist | |
James | Robb | center | Garrett | Robb | |
Joan | Clarke | center | Ethan | Salter | |
Amy | Salter | center | Ethan | Salter | |
Marsha | Spivey | center | Ethan | Salter | |
Caroline | Thompson | center | Ethan | Salter | |
Lindsey | Crook | center | Sam | Schaffer | |
Russell | Rawlings | North Carolina Bar Association | center | Sam | Schaffer |
Joan | Baldasaro | center | Andrew | Schertz | |
Leah | Dail | center | Andrew | Schertz | |
Ann Kathryn | Daniels | center | Andrew | Schertz | |
Victoria | Vojnovich | center | Andrew | Schertz | |
Mario | Ciardella | Red and White Shop | center | Sam | Stage |
Pam | Hartman | Great Yarns | center | Sam | Stage |
Dr. Dan | Howell | center | Sam | Stage | |
Quail Ridge Books | Quail Ridge Books | center | Sam | Stage | |
Susan | Eriksson | center | Reid | Strengholt | |
Michelle | Finnamore | center | Reid | Strengholt | |
Bill | Woodall | center | Reid | Strengholt | |
Gilda | Tucker | center | Lamont | Taylor | |
lisa | hobson-webb | center | Noah | Webb | |
lisa | hobson-webb | center | Noah | Webb | |
Vern | Juel | center | Noah | Webb | |
Unknown | Bias | center | Felix | White | |
Jenna | Brogden | center | Felix | White | |
Jenna | Brogden | center | Felix | White | |
Jeff | Fike | JF Builders & Assoc. | center | Felix | White |
Jeff | Fike | center | Felix | White | |
Allison | Medlin | center | Felix | White | |
Mary | Morris | center | Felix | White | |
Sherry | Presnall | center | Felix | White | |
Sherry | Presnall | center | Felix | White | |
Mike | Unknown | center | Felix | White | |
Dave | White | center | Felix | white | |
Jan | White | center | Felix | White | |
Nicole | Hardy | center | Aaron | Wilson | |
Heather | Wilson | center | Aaron | Wilson | |
Christy | Blankenship | center | Fox | Zemler | |
Annette | Deese | center | Fox | Zemler | |
Stefan | Antonsson | center | Thor | Ziobro | |
Laura | Ziobro | center | Thor | Ziobro | |
TOTAL |